Daftar harga top up PUBG MOBILE INDONESIA terbaru April 2026
| Nominal | Harga |
|---|---|
| 60 UC Indo | Rp16.426 |
| 120 UC Indo | Rp32.855 |
| 180 UC Indo | Rp49.281 |
| 240 UC Indo | Rp65.709 |
| 325 (300+25) UC Indo | Rp84.049 |
| 385 (360+25) UC Indo | Rp99.326 |
| 445 (420+25) UC Indo | Rp117.669 |
| 505 (480+25) UC Indo | Rp134.478 |
| 565 (540+25) UC Indo | Rp151.289 |
| 660 (600+60) UC Indo | Rp165.990 |
| 720 (660+60) UC Indo | Rp184.908 |
| 780 (720+60) UC Indo | Rp198.844 |
| 840 (780+60) UC Indo | Rp218.527 |
| 900 (840+60) UC Indo | Rp235.337 |
| 985 (900+85) UC Indo | Rp252.148 |
| 1105 (1020+85) UC Indo | Rp285.767 |
| 1165 (1080+85) UC Indo | Rp302.578 |
| 1320 (1200+120) UC Indo | Rp336.197 |
| 1500 (1380+120) UC Indo | Rp381.260 |
| 1800 (1500+300) UC Indo | Rp412.735 |
| 2125 (1800+325) UC Indo | Rp498.159 |
| 2460 (2100+360) UC Indo | Rp580.834 |
| 3850 (3000+850) UC Indo | Rp840.492 |
| 4835 (3900+935) UC Indo | Rp1.079.601 |
| 5170 (4200+970) UC Indo | Rp1.176.690 |
| 5650 (4500+1150) UC Indo | Rp1.253.228 |
| 6635 (5400+1235) UC Indo | Rp1.505.376 |
| 6970 (5700+1270) UC Indo | Rp1.589.425 |
| 8100 (6000+2100) UC Indo | Rp1.656.091 |
*Nominal dan harga diperbaharui pada 19 April 2026
Metode pembayaran top up PUBG MOBILE INDONESIA terlengkap
| Metode Pembayaran | Status |
|---|---|
| ShopeePay | Tersedia |
| Nusapay (All Payment) | Tersedia |
| PERMATA VA | Tersedia |
| MANDIRI VA | Tersedia |
| DANAMON VA | Tersedia |
| CIMB NIAGA VA | Tersedia |
| BSI VA | Tersedia |
| BRI VA | Tersedia |
| BNI VA | Tersedia |
| BNC VA | Tersedia |
| ATM BERSAMA VA | Tersedia |
| ARTHA GRAHA VA | Tersedia |
| Link Aja | Tersedia |
| ShopeePay Apps | Tersedia |
| DANA | Tersedia |
| Indomaret | Tersedia |
| POS Indonesia | Tersedia |
| Alfamart | Tersedia |
| Pegadaian | Tersedia |