Daftar harga top up MOBILE LEGENDS SERVER INDONESIA terbaru April 2026
| Nominal | Harga |
|---|---|
| 5 (5+0) Diamonds | Rp1.584 |
| 10 (10+0) Diamonds | Rp3.124 |
| 12 (10+2) Diamonds | Rp3.680 |
| 19 (17+2) Diamonds | Rp5.748 |
| 28 (26+2) Diamonds | Rp8.317 |
| 36 (31+5) Diamonds | Rp10.420 |
| 44 (37+7) Diamonds | Rp12.514 |
| 59 (50+9) Diamonds | Rp16.680 |
| 74 (65+9) Diamonds | Rp20.632 |
| 85 (75+10) Diamonds | Rp23.973 |
| 100 (90+10) Diamonds | Rp28.492 |
| Weekly Diamond Pass | Rp30.014 |
| 112 (102+10) Diamonds | Rp32.064 |
| 140 (128+12) Diamonds | Rp39.944 |
| 170 (158+12) Diamonds | Rp48.047 |
| 172 (152+20) Diamonds | Rp48.543 |
| 185 (165+20) Diamonds | Rp52.218 |
| Weekly Diamond Pass 2x | Rp60.000 |
| 222 (192+30) Diamonds | Rp61.889 |
| 240 (210+30) Diamonds | Rp67.097 |
| 257 (222+35) Diamonds | Rp72.304 |
| 284 (244+40) Diamonds | Rp79.599 |
| 296 (256+40) Diamonds | Rp82.510 |
| Startlight Member | Rp84.944 |
| Weekly Diamond Pass 3x | Rp89.986 |
| 344 (294+50) Diamonds | Rp96.599 |
| 370 (248+122) Diamonds | Rp103.131 |
| 408 (306+102) Diamonds | Rp114.632 |
| 429 (349+80) Diamonds | Rp119.800 |
| Weekly Diamond Pass 4x | Rp119.972 |
| 514 (454+60) Diamonds | Rp143.762 |
| Weekly Diamond Pass 5x | Rp149.958 |
| 568 (508+60) Diamonds | Rp156.307 |
| Twilight Pass | Rp157.850 |
| 600 (520+80) Diamonds | Rp165.684 |
| 706 (626+80) Diamonds | Rp195.169 |
| Startlight Member Plus | Rp208.062 |
| 875 (780+95) Diamonds | Rp239.655 |
| 963 (868+95) Diamonds | Rp257.781 |
| 1050 (940+110) Diamonds | Rp281.505 |
| 1159 (1030+129) Diamonds | Rp312.541 |
| 1220 (1050+170) Diamonds | Rp329.020 |
| 1443 (1186+257) Diamonds | Rp391.388 |
| 1506 (1206+300) Diamonds | Rp408.903 |
| 1704 (1380+324) Diamonds | Rp462.079 |
| 2010 (1589+421) Diamonds | Rp514.828 |
| 2195 (1764+431) Diamonds | Rp567.018 |
| 2578 (2078+500) Diamonds | Rp671.107 |
| 2901 (2351+550) Diamonds | Rp759.662 |
| 3453 (2696+757) Diamonds | Rp906.188 |
| 4020 (3243+777) Diamonds | Rp1.029.628 |
| 4830 (3932+898) Diamonds | Rp1.235.328 |
| 5200 Diamonds | Rp1.338.431 |
| 5398 Diamonds | Rp1.391.607 |
| 5532 Diamonds | Rp1.429.644 |
| 5796 Diamonds | Rp1.493.081 |
| 6050 (4928+1122) Diamonds | Rp1.550.636 |
| 6840 Diamonds | Rp1.750.128 |
| 7502 Diamonds | Rp1.933.236 |
| 7727 Diamonds | Rp1.993.429 |
| 8040 Diamonds | Rp2.059.228 |
| 8850 Diamonds | Rp2.264.928 |
| 9288 Diamonds | Rp2.387.823 |
| 9660 (7658+2002) Diamonds | Rp2.470.628 |
| 10050 Diamonds | Rp2.574.028 |
| 11483 (9621+1863) Diamonds | Rp2.952.144 |
| 14412 (12009+2481) Diamonds | Rp3.702.662 |
*Nominal dan harga diperbaharui pada 19 April 2026
Metode pembayaran top up MOBILE LEGENDS SERVER INDONESIA terlengkap
| Metode Pembayaran | Status |
|---|---|
| ShopeePay | Tersedia |
| Nusapay (All Payment) | Tersedia |
| PERMATA VA | Tersedia |
| MANDIRI VA | Tersedia |
| DANAMON VA | Tersedia |
| CIMB NIAGA VA | Tersedia |
| BSI VA | Tersedia |
| BRI VA | Tersedia |
| BNI VA | Tersedia |
| BNC VA | Tersedia |
| ATM BERSAMA VA | Tersedia |
| ARTHA GRAHA VA | Tersedia |
| Link Aja | Tersedia |
| ShopeePay Apps | Tersedia |
| DANA | Tersedia |
| Indomaret | Tersedia |
| POS Indonesia | Tersedia |
| Alfamart | Tersedia |
| Pegadaian | Tersedia |